Resources
A range of ideas for healthy recipes can be found at the links below.
| Publication name: | Interventions: Overview of Guidelines and Evidence (external link) |
| Date: | 1 August 2006 |
| Summary: | This resource has been produced with the aim of offering Keep Well pilots an easily accessible overview of current ‘guidelines’ on action that can be taken by professionals and members of communities in pursuing the vision and focus of Keep Well and evidence on the effectiveness of relevant interventions where this helpfully supplements and complements the guidelines identified. Please note this document is currently being revised following the launch of the SIGN guidelines on heart disease. |
| Language(s): | English |
| Publication name: | Interventions: Overview of Guidelines and Evidence (external link) |
| Date: | 1 August 2006 |
| Summary: | The Vision of Prevention 2010 (P2010) is to increase the rate of health improvement in deprived communities by enhancing primary care services to deliver anticipatory care: - identifying and targeting those at particular risk of preventable serious ill-health (including those with undetected chronic disease) - offering appropriate interventions and services to them - providing monitoring and follow-up. |
| Language(s): | English |
| Publication name: | Interventions: Overview of Guidelines and Evidence (external link) |
| Date: | 1 August 2006 |
| Summary: | The Vision of Prevention 2010 (P2010) is to increase the rate of health improvement in deprived communities by enhancing primary care services to deliver anticipatory care: - identifying and targeting those at particular risk of preventable serious ill-health (including those with undetected chronic disease) - offering appropriate interventions and services to them - providing monitoring and follow-up. |
| Language(s): | English |
| Publication name: | Recipes for families (external link) |
| Date: | 1 November 2002 |
| Summary: | A set of quick and easy healthy recipes for four on laminated recipe cards. Quantities can be halved for two people. |
| Language(s): | English |
| Publication name: | Risk estimation and the prevention of cardiovascular disease: A national clinical guideline (external link) |
| Date: | 1 February 2007 |
| Summary: | This guideline deals with both primary prevention, defined as the potential for intervention prior to the disease presenting through a specified event, and secondary prevention, defined as the potential for intervention after an event has occurred. The guideline group have tried to consider cardiovascular disease as a continuum from the pre-clinical to the end stage disease, potentially offering different opportunities to intervene, both prior to, and after an event, so creating the potential to alter the outcome of the disease process. The group believes that it is more relevant to consider an individual in terms of whether they have a high or low risk of CVD rather than in terms of primary or secondary prevention. |
| Language(s): | English |
| Publication name: | Recipes for individuals (external link) |
| Date: | 1 November 2002 |
| Summary: | A set of 6 quick and easy healthy recipes for one person on laminated recipe cards (one soup, two snacks, two main meals and one dessert). Quantities can be doubled for two people. |
| Language(s): | English |
Section navigation:



